Product Description: Climate Financial Impact Edition
Web Version (log-on) and API
1. General
1.1 The Climate Financial Impact Edition of the Munich Re Location Risk Intelligence is a software as a service (SaaS) solution and, as such, delivers climate financial impact-related results (scores and analyses) for specific requested locations.
1.2 The Climate Financial Impact Edition’s results are estimates based on Munich Reinsurance Company’s own or licensed data. The estimates can be used by the Client as a decision-making aid. MR Service cannot therefore pledge or guarantee, either explicitly or implicitly, the completeness or accuracy of information that it has properly compiled.
1.3 The Client retains all potential intellectual property rights to the data it has uploaded to the online services for request purposes.
1.4 The Climate Financial Impact Edition includes the full Climate Change Edition, which itself includes the full Natural Hazards Edition.
2. Web Version (log-on) of the Climate Financial Impact Edition
2.1 General functionalities of Web Version
Base maps | Grey Background, Dark Grey Background, OpenStreetMap, Topography, Terrain, Streets, Hybrid Satellite |
Portfolio Risk Analysis | Manage up to six data collections (e.g.: portfolios) simultaneously and intersect/filter according to NATHAN hazard maps. |
Geocoding | Integrated geocoder for location visualisation based on address search within the application. Geocoding results (latitude, longitude) cannot be extracted. |
Upload/download | Upload of data as Excel or CSV template files and download as Excel, CSV or PDF. |
Visualisation of locations | Cluster View, Heatmap View, Regions View (e.g.: country, county, city, postcode, CRESTA), Single Locations View. |
Quickinfo | Quick overview of selected KPIs (Count, Total Sum , Average). |
Guidance | Provides you with an overview of the activated content and quick access to steering options (e.g.: opacity steering and filter). |
Polygons | Freehand and circle polygons as well as upload of a polygon as KML files with filter functionality. Polygons can be saved and assigned to groups. |
Location & Risk Information | Depending on data, additional information on each location can be shown in an info popup. Additional content (.png, .jpeg, .pdf) can be attached to each location (e.g.: Risk Survey or Claim s Reports). |
General Maps & Information | Elevation, Population Density, Distance to Coast, Flood Defence SoP. |
2.2 Specific Functionalities of Web Version
Climate Financial Impact Standard Information | Climate Expected Loss scores for combinations of hazards (Tropical Cyclone and River Flood), scenarios and years (Current; RCP 4.5/8.5, 2030/2050/2100). Additionally included are Climate Change Standard Information: Scores and maps for combinations of hazards/indexes (Tropical Cyclone, River Flood, Sea Level Rise Index, Fire Weather Stress, Drought Stress Index, Heat Stress Index, Precipitation Stress Index), scenarios and years (Current; RCP 2.6/4.5/8.5, 2030/2050/2100). (Not all scenarios and years are available for each hazard; see Table 1 for availability of scenarios/timelines for each hazard). Additionally included are Natural Hazard Standard Information: Munich Re’s hazard scores and maps for the twelve major perils (Earthquake, Volcano, Tsunami, Tropical Cyclone, Extratropical Storm , Hail, Tornado, Lightning, Wildfire, River Flood, Flash Flood and Storm Surge). |
Risk Scores | Munich Re’s risk scores for Overall, Earthquake, Storm and Flood are provided on a single location and portfolio basis and corresponding reports are available. |
General Maps & Information | CRESTA Low Res and High Res, Soil and Shaking Hazard, Global Active Faults including additional Geo Basis Data. |
Footprints | Munich Re footprints are available and can be shown for a number of selected major natural catastrophe events. |
2.3 Specific Open Data Functionalities of Web Version – optional, can be added by request of the costumer
Global Earthquake | GEM global earthquake (“GEM layers PGA – no soil”) (only current) |
Permafrost | Permafrost (no current) |
Landslide | GFDRR Landslide (only current) |
Water Stress | Aqueduct Water Stress (only current) |
Tropical Cyclone | River Flood Undefended | River Flood Defended | Sea Level Rise | Fire Weather Stress Index | Drought Stress Index | Heat Stress Index | Precipitation Stress Index | |
---|---|---|---|---|---|---|---|---|
Current | X | X | ||||||
RCP 2.6. Year 2030 | X | X | X | X | ||||
RCP 2.6. Year 2050 | X | X | X | X | ||||
RCP 2.6, Year 2100 | X | X | X | |||||
RCP 4.5. Year 2030 | X | |||||||
RCP 4.5, Year 2050 | X | |||||||
RCP 4.5. Year 2100 | ||||||||
RCP 8.5. Year 2030 | X | |||||||
RCP 8.5. Year 2050 | X | |||||||
RCP 8.5, Year 2100 |
Table I – Availability of scenarios/ timelines for each hazard
Blank = Available
X = Not Available
3. API Version of Climate Financial Impact Edition
3.1 General API Services
General | DistanceToCoast, PopulationDensity, NathanElevation |
3.2 Specific Climate Financial Impact Edition API Services
FinancialScores | ClimateExpectedLossTropicalCycloneCurrent, ClimateExpectedLossTropicalCycloneRCP45Y2030, ClimateExpectedLossTropicalCycloneRCP45Y2050, ClimateExpectedLossTropicalCycloneRCP45Y2100, ClimateExpectedLossTropicalCycloneRCP85Y2030, ClimateExpectedLossTropicalCycloneRCP85Y2050, ClimateExpectedLossTropicalCycloneRCP85Y2100, ClimateExpectedLossRiverFloodCurrent, ClimateExpectedLossRiverFloodRCP45Y2030, ClimateExpectedLossRiverFloodRCP45Y2050, ClimateExpectedLossRiverFloodRCP45Y2100, ClimateExpectedLossRiverFloodRCP85Y2030, ClimateExpectedLossRiverFloodRCP85Y2050, ClimateExpectedLossRiverFloodRCP85Y2100 |
ClimateTimeline | TropicalCycloneCurrent, TropicalCycloneRCP45Y2030, TropicalCycloneRCP45Y2050, TropicalCycloneRCP45Y2100, TropicalCycloneRCP85Y2030, TropicalCycloneRCP85Y2050, TropicalCycloneRCP85Y2100, RiverFloodCurrent, RiverFloodRCP45Y2030, RiverFloodRCP45Y2050, RiverFloodRCP45Y2100, RiverFloodRCP85Y2030, RiverFloodRCP85Y2050, RiverFloodRCP85Y2100, SeaLevelRiseRCP26Y2100, SeaLevelRiseRCP45Y2100, SeaLevelRiseRCP85Y2100, FireWeatherStressIndexCurrent, FireWeatherStressIndexRCP26Y2030, FireWeatherStressIndexRCP26Y2050, FireWeatherStressIndexRCP26Y2100, FireWeatherStressIndexRCP45Y2030, FireWeatherStressIndexRCP45Y2050, FireWeatherStressIndexRCP45Y2100, FireWeatherStressIndexRCP85Y2030, FireWeatherStressIndexRCP85Y2050, FireWeatherStressIndexRCP85Y2100, DroughtStressIndexRCP26Y2030, DroughtStressIndexRCP26Y2050, DroughtStressIndexRCP26Y2100, DroughtStressIndexRCP45Y2030, DroughtStressIndexRCP45Y2050, DroughtStressIndexRCP45Y2100, DroughtStressIndexRCP85Y2030, DroughtStressIndexRCP85Y2050, DroughtStressIndexRCP85Y2100, HeatStressIndexCurrent, HeatStressIndexRCP26Y2030, HeatStressIndexRCP26Y2050, HeatStressIndexRCP26Y2100, HeatStressIndexRCP45Y2030, HeatStressIndexRCP45Y2050, HeatStressIndexRCP45Y2100, HeatStressIndexRCP85Y2030, HeatStressIndexRCP85Y2050, HeatStressIndexRCP85Y2100, PrecipitationStressIndexCurrent, PrecipitationStressIndexRCP26Y2030, PrecipitationStressIndexRCP26Y2050, PrecipitationStressIndexRCP26Y2100, PrecipitationStressIndexRCP45Y2030, PrecipitationStressIndexRCP45Y2050, PrecipitationStressIndexRCP45Y2100, PrecipitationStressIndexRCP85Y2030, PrecipitationStressIndexRCP85Y2050, PrecipitationStressIndexRCP85Y2100 |
ClimateTimelineExpertMode | Climatological variables and statistical quantities of Fire Weather Stress, Drought Stress, Heat Stress, Precipitation Stress |
Hazards | NathanEarthquake, NathanVolcano, NathanTsunami, NathanTropicalCyclone, NathanExtratropicalStorm, NathanHail, NathanTornado, NathanLightning, NathanWildfire, NathanRiverFlood, NathanFlashFlood, NathanStormSurge, NathanActiveFaults, NathanSoilAndShaking |
Risk Scores | NathanOverall, NathanEarthquake, NathanStorm, NathanFlood |
(Last updated: December 2022)